Currently we provide financing for our trailers and applications can be submitted in-store or online by clicking the Sheffield or TSF logos below:
Diamond C Finance Programs
PROMOTION | APR | TERM* | DOWN PAYMENT | DOC FEE | START DATE | END DATE | LOAN TYPE |
---|---|---|---|---|---|---|---|
7.99% for 36 Months | 7.99% | 36 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
7.99% for 48 Months | 7.99% | 48 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
8.99% for 60 Months ($5,000 Minimum) | 8.99% | 60 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
9.99% for 84 Months ($10,000 Minimum) | 9.99% | 84 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
Bravo Finance Programs
PROMOTION | APR | TERM* | DOWN PAYMENT | DOC FEE | START DATE | END DATE | LOAN TYPE |
---|---|---|---|---|---|---|---|
7.99% for 36 Months | 7.99% | 36 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
7.99% for 48 Months | 7.99% | 48 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
8.99% for 60 Months ($5,000 Minimum) | 8.99% | 60 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
6 Mos No Int With Pymts, 12.99% | 12.99% | 60 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
9.99% for 84 Months ($10,000 Minimum) | 9.99% | 84 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
9.99% for 120 Months ($15,000 Minimum) | 9.99% | 120 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
Stealth Finance Programs
PROMOTION | APR | TERM* | DOWN PAYMENT | DOC FEE | START DATE | END DATE | LOAN TYPE |
---|---|---|---|---|---|---|---|
7.99% for 36 Months | 7.99% | 36 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
7.99% for 48 Months | 7.99% | 48 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
8.99% for 60 Months ($5,000 Minimum) | 8.99% | 60 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
6 Mos No Int With Pymts, 12.99% | 12.99% | 60 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
9.99% for 84 Months ($10,000 Minimum) | 9.99% | 84 | 0% | $50.00 | 1/1/2013 | 6/30/2013 | Installment |
Specialty Finance Program (5.50% – 9.00% rates)
- All brands and types of Horse, Cargo, Utility, LQs, RVs, and Boats are eligible
- New & Used (up to 10 years old)
- Rates from 5.50% – 9.00%, Terms up to 180 months
- Minimum Credit Score 660
- 10% Minimum down payment (Proof of Income & down payment can be waived on Tier 1)
- Loan amounts from $5,000-$250,000
- For the following states: AZ, AR, CO, IL, IN, IA, KS, KY, MN, MO, NE, ND, OK, SD, TX, WI
Sign & Drive Program (9.95% – 18.95 rates)
- All brands and types of NEW (untitled) RV campers & all trailers are eligible
- No down payment required – No proof of income – No prepayment penalty
- Loan amounts from $2,500- $7,500 with a choice of 36 or 48 month terms
- Approvals AND closing documents generated quickly for “on the spot deliveryâ€
- Minimum credit score of 660
- Customers residing in LA, WV, AK, HI, RI not eligible for this program
Second Look Finance Program (9.95% – 18.95% rates)
- Discharged Bankruptcy and Past Credit Issues OK
- Cargo, Utility, Horse, RVs, Living Quarters, Truck Campers, Boats
- New & Used Trailers (up to 10 Years Old)
- Consumer Rates – 9.95 – 18.95%
- 45% Approval ratio of applications submitted
- 10% Minimum down payment & Proof Of Income – No Self Employed
- Loans from $7,500-$50,000, and terms up to 120 months
- We will look at applications down to a 600 credit score
- Customers residing in LA, WV, AK, HI, RI not eligible for this program